AFFILIATION
Peevees School is affiliated to the Central Board of Secondary Education, New Delhi.
Affiliation Status: Affiliation No. 930107, Applied for extension for another 5 Years from 01st April 2018.
Details of Teachers: PRT – 18 , TGT- 12 , PGT – 14 : Total 44
S.No | Name | Role/Subject | Qualification |
01 | DEEPA K C | TEACHER OF ENGLISH
PRINCIPAL |
MA, B.Ed (Eng) |
02 | SOUDHAMINI.P | TEACHER IN HINDI | RB Visharath, Praveen & MA |
03 | JYOTHI. . S | TEACHER OF MUSIC | Ganabhooshanam |
04 | PRAVEEN K P | TEACHER OF ENGLISH | MA, B.Ed (Eng) |
05 | VAHIDA.K | TEACHER OF ARABIC | MA, B.Ed, SET |
06 | BEENA VARGHESE | PET | BPEd |
07 | S V AJEETHA | COMPUTER SCIENCE | MCA, B.Ed |
08 | USHA THAMPI | KG | MSW |
09 | SOBHA KUMARI T S | MALAYALAM | MA, B.Ed, SET |
10 | PREETHA B | HINDI | MA, B.Ed |
11 | NIMSHEER | ARABIC | Graduation in Islamic Jurisprudence |
12 | RESMI MC | KG | B.Com, Adv Dip in Montessori |
13 | SAMSUDHEEN T | ECONOMICS | MA, B.Ed (Eco) |
14 | ANUPAMA C | ENGLISH | BA. B.Ed |
15 | VB PRAMOD | FRENCH | Diploma – French |
16 | SHEEBA JOSPHINE | C/SCIENCE | MCA |
17 | CHRISTUDAS Y | PET-CUM-BAND MASTER | EX-CRPF |
18 | VIJISHA | ACCOUNTANCY | M.Com, B.Ed |
19 | SHEELA XAVIER | MATHEMATICS | M.Sc, B.Ed |
20 | SARFUNISHA M | CHEMISTRY | B.Sc/Ed, M.Sc |
21 | VANDANA RAO | PRE SCHOOL COORDINATOR | PG Dip. In Montessori |
22 | SHAMEER K | CHEMISTRY | M.Sc, B.Ed |
23 | HASEENA BAVAKUTTY | BUSINESS STUDIES | M.com, B.Ed, M.Phil |
24 | NIYAS U | PHYSICS | M.Sc, B.Ed |
25 | SEEMA S | BIOLOGY | M.Sc, B.Ed |
26 | YOONUS ASLAM HUDAWI | Arabic | Master in Islamic & Human Science |
27 | JOSE DAVIS | Western Music | Graduation in Violin |
28 | SUBIN K.V | DRAWING TEACHER | BFA |
29 | MUHAMMAD ASLAM | ARABIC & ISLAMIC AFFAIRS | BA ARABIC |
30 | ANU PAUL | COUNSELLOR | MSW |
31 | BUSHRA S A | SOCIAL SCIENCE | MA, B.Ed |
32 | NIKHIL KS | MATHEMATICS | BScEd |
33 | RAKESH | HOD – PET | MPE |
34 | KUNJAPPAN VELU | SWIMMING COACH | BA, Life Saving Course |
35 | JACOB MATHEW | ENGLISH | MA., B.Ed Doing) |
36 | SRUTHY BALAKRISHNAN | ENGLISH | MA, B.Ed |
37 | SARITHA TP | MATHEMATICS | B.Sc, B.Ed |
38 | SAIDASAN K K | S/Science –cum-Warden | MA, B.Ed |
39 | RESHMA P (Leave vacancy) | C/Science | M.Sc |
40 | RINTO THOMAS | Malayalam | B.Sc, B.Ed |
41 | SHENEER .P | Mathematics | M.Sc, B.Ed |
42 | Rajina KE | Library Asst | BLISc |
43 | Sheeja U | Dance (Part Time) | Dip in Kuchukudi, Mohiniyattam, Bharathanatyam |
Total No. of students 286
Primary (I-V) 68, Upper Primary (VI-VIII) 54, Sec (IX-X) 62, Snr. Sec (XI & XII) 77
Primary (I-V) 68, Upper Primary (VI-VIII) 54, Sec (IX-X) 62, Snr. Sec (XI & XII) 77
Address:
Peevees Public School, Nilambur,
Malappram Dist. – 679329, Kerala.
Ph. 04931 220063, 221990.
Email: information@peevees.com,
Web: www.peevees.com
Peevees Public School, Nilambur,
Malappram Dist. – 679329, Kerala.
Ph. 04931 220063, 221990.
Email: information@peevees.com,
Web: www.peevees.com